<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Killing Them Hardly &#187; brand</title>
	<atom:link href="http://www.killingthemhardly.com/category/brand/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.killingthemhardly.com</link>
	<description>shiny pebbles from the stream.</description>
	<lastBuildDate>Thu, 15 Jul 2010 17:46:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Revolutionary Grape.</title>
		<link>http://www.killingthemhardly.com/2010/07/revolutionary-grape/</link>
		<comments>http://www.killingthemhardly.com/2010/07/revolutionary-grape/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 17:46:45 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[brand]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[vegetarian]]></category>

		<guid isPermaLink="false">http://www.killingthemhardly.com/?p=1190</guid>
		<description><![CDATA[My friend Tom Caestecker in Chicago recently wrote this piece about emerging wine trends for the examiner.com &#8211; check it out!]]></description>
			<content:encoded><![CDATA[<p>My friend Tom Caestecker in Chicago recently wrote <a href="http://www.examiner.com/x-17983-Chicago-Budget-Wine-Examiner~y2010m6d28-For-the-4th-consider-revolutionary-American-wines" target="_blank">this piece</a> about emerging wine trends for the examiner.com &#8211; check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.killingthemhardly.com/2010/07/revolutionary-grape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Brand Loyalty</title>
		<link>http://www.killingthemhardly.com/2010/06/mobile-brand-loyalty/</link>
		<comments>http://www.killingthemhardly.com/2010/06/mobile-brand-loyalty/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 17:31:35 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://www.killingthemhardly.com/?p=1183</guid>
		<description><![CDATA[A survey by Piper Jaffray yesterday reveals that most early iPhone 4 buyers were upgrading from previous iPhones &#8212; and remaining loyal to Apple &#8212; and that very few were switching to AT&#38;T from other carriers. Specifically, here are highlights from Piper analyst Gene Munster&#8217;s note this morning: 77% of iPhone 4 buyers polled in [...]]]></description>
			<content:encoded><![CDATA[<p>A survey by Piper Jaffray yesterday reveals that most early <a id="KonaLink0" href="http://www.businessinsider.com/wow-77-of-early-iphone-4-buyers-upgrading-from-old-iphones-2010-6#" target="undefined"><span style="color: #1d637d;">iPhone 4</span></a> buyers were upgrading from previous  iPhones &#8212; and remaining loyal to Apple &#8212; and that very few were  switching to AT&amp;T from other carriers.</p>
<p>Specifically, here are highlights from Piper analyst Gene Munster&#8217;s  note this morning:</p>
<ul>
<li>77% of <a id="KonaLink3" href="http://www.businessinsider.com/wow-77-of-early-iphone-4-buyers-upgrading-from-old-iphones-2010-6#" target="undefined"><span style="color: #1d637d;">iPhone</span></a> 4  buyers polled in three cities (San Francisco, New York, and Minneapolis)  were upgrading from old iPhones. That&#8217;s up from 56% last year and 38%  in 2008, and represents brand loyalty that is likely unmatched in the  mobile industry.</li>
<li>16% of buyers were switching to AT&amp;T from other carriers, down  from 28% last year. <a id="KonaLink1" href="http://www.businessinsider.com/wow-77-of-early-iphone-4-buyers-upgrading-from-old-iphones-2010-6#" target="undefined"><span style="color: #1d637d;">Apple</span></a> REALLY needs to add another carrier if it wants to maximize sales.  (Preferably Verizon Wireless, the nation&#8217;s biggest.)</li>
<li>54% purchased the $299 32 GB model, up from 43% who bought the 32 GB  <a id="KonaLink2" href="http://www.businessinsider.com/wow-77-of-early-iphone-4-buyers-upgrading-from-old-iphones-2010-6#" target="undefined"><span style="color: #1d637d;">iPhone 3GS</span></a> last year.</li>
<li>28% of iPhone 4 buyers owned an iPad, which confirms that the <a href="http://www.businessinsider.com/my-excellent-six-hour-iphone-4-adventure-2010-6">people  waiting in line</a> were the most serious of the Apple fanatics. Of the  72% who did not own an iPad, 39% said they would probably buy one  within the next year, while 61% said they would not.</li>
<li>65% were Mac owners, down from 75% at the first iPhone launch in  2007.</li>
</ul>
<p>The takeaway: Apple has a reliable stable of devoted users who will  likely upgrade to the newest iPhone every year, assuming there&#8217;s nothing  better on the market.</p>
<div>Read more: <a href="http://www.businessinsider.com/wow-77-of-early-iphone-4-buyers-upgrading-from-old-iphones-2010-6#ixzz0rt30ZVOl">http://www.businessinsider.com/wow-77-of-early-iphone-4-buyers-upgrading-from-old-iphones-2010-6#ixzz0rt30ZVOl</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.killingthemhardly.com/2010/06/mobile-brand-loyalty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bionic Action.</title>
		<link>http://www.killingthemhardly.com/2010/06/bionic-action/</link>
		<comments>http://www.killingthemhardly.com/2010/06/bionic-action/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 15:02:58 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[magazine]]></category>

		<guid isPermaLink="false">http://www.killingthemhardly.com/?p=1156</guid>
		<description><![CDATA[Found this online &#8211; a 1973 ad from Kenner &#8211; makers of the Six Million Dollar Man bionic action figure.  This, along with the Evel Knievel figure, was the bomb back in the day.  The ad was in heavy rotation in early to mid-Seventies Marvel comics.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.killingthemhardly.com/wp-content/uploads/2010/06/bionic.jpg"><img class="alignnone size-large wp-image-1157" title="bionic" src="http://www.killingthemhardly.com/wp-content/uploads/2010/06/bionic-396x585.jpg" alt="" width="396" height="585" /></a></p>
<p>Found this online &#8211; a 1973 ad from Kenner &#8211; makers of the Six Million Dollar Man bionic action figure.  This, along with the <a href="http://www.killingthemhardly.com/2007/12/r-i-p-evel/">Evel Knievel figure</a>, was the bomb back in the day.  The ad was in heavy rotation in early to mid-Seventies Marvel comics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.killingthemhardly.com/2010/06/bionic-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Wars.</title>
		<link>http://www.killingthemhardly.com/2010/05/flash-wars/</link>
		<comments>http://www.killingthemhardly.com/2010/05/flash-wars/#comments</comments>
		<pubDate>Mon, 17 May 2010 15:12:08 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[annunciation]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[pranks]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.killingthemhardly.com/?p=1115</guid>
		<description><![CDATA[Kind of funny back &#38; forth this past week from Apple and Adobe.  Adobe apparently debuted a strange passive-aggressive &#8216;We Heart Apple&#8217; campaign &#8211; while conducting a flame war with Steve Jobs et al.  Apple&#8217;s (apparently fake) response is below.  Heh.]]></description>
			<content:encoded><![CDATA[<p>Kind of funny back &amp; forth this past week from Apple and Adobe.  Adobe apparently debuted a strange passive-aggressive &#8216;We Heart Apple&#8217; campaign &#8211; while conducting a flame war with Steve Jobs et al.  Apple&#8217;s (apparently fake) response is below.  Heh.</p>
<p><a href="http://www.killingthemhardly.com/wp-content/uploads/2010/05/adobe_ad1.png"><img class="alignnone size-large wp-image-1116" title="adobe_ad1" src="http://www.killingthemhardly.com/wp-content/uploads/2010/05/adobe_ad1-585x309.jpg" alt="" width="585" height="309" /></a></p>
<p><a href="http://www.killingthemhardly.com/wp-content/uploads/2010/05/Apple_ad.png"><img class="alignnone size-large wp-image-1117" title="Apple_ad" src="http://www.killingthemhardly.com/wp-content/uploads/2010/05/Apple_ad-585x391.png" alt="" width="585" height="391" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.killingthemhardly.com/2010/05/flash-wars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Square Coke Box.</title>
		<link>http://www.killingthemhardly.com/2010/03/square-coke-box/</link>
		<comments>http://www.killingthemhardly.com/2010/03/square-coke-box/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 00:58:45 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://www.killingthemhardly.com/?p=1078</guid>
		<description><![CDATA[Really neat packaging design concepts, apparently from a freshman student.  Good article here.]]></description>
			<content:encoded><![CDATA[<p>Really neat packaging design concepts, apparently from a freshman student.  <a href="http://www.core77.com/blog/object_culture/andrew_kims_square_coke_bottle_design_16266.asp" target="_blank">Good article here</a>.</p>
<p><a href="http://www.killingthemhardly.com/wp-content/uploads/2010/03/0andkimcoke01.jpg"><img class="alignnone size-full wp-image-1079" title="0andkimcoke01" src="http://www.killingthemhardly.com/wp-content/uploads/2010/03/0andkimcoke01.jpg" alt="" width="468" height="389" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.killingthemhardly.com/2010/03/square-coke-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support Your Local Heroin Brand.</title>
		<link>http://www.killingthemhardly.com/2010/02/support-your-local-heroin-brand/</link>
		<comments>http://www.killingthemhardly.com/2010/02/support-your-local-heroin-brand/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 21:01:56 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[guerrilla]]></category>

		<guid isPermaLink="false">http://www.killingthemhardly.com/?p=1060</guid>
		<description><![CDATA[Neat blurb about a startup art project documenting &#8216;heroin brands&#8217; &#8211; the stamps found on bags of heroin identifying their maker or seller.  This has always been a little intriguing to me.  You can support their project with a small donation here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.killingthemhardly.com/wp-content/uploads/2010/02/tumblr_kxa4w5Lz3m1qb22hxo1_500.jpg"><img class="alignnone size-full wp-image-1061" title="tumblr_kxa4w5Lz3m1qb22hxo1_500" src="http://www.killingthemhardly.com/wp-content/uploads/2010/02/tumblr_kxa4w5Lz3m1qb22hxo1_500.jpg" alt="tumblr_kxa4w5Lz3m1qb22hxo1_500" width="500" height="389" /></a></p>
<p><a href="http://www.good.is/post/heroin-stamps-as-art" target="_blank">Neat blurb</a> about a startup art project documenting &#8216;heroin brands&#8217; &#8211; the stamps found on bags of heroin identifying their maker or seller.  This has always been a little intriguing to me.  You can support their project with a <a href="http://www.kickstarter.com/projects/1411510312/edge-markets-nyc-heroin-stamps-photography-exhib-0" target="_blank">small donation here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.killingthemhardly.com/2010/02/support-your-local-heroin-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Web.</title>
		<link>http://www.killingthemhardly.com/2010/02/state-of-the-web/</link>
		<comments>http://www.killingthemhardly.com/2010/02/state-of-the-web/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 15:44:29 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[annunciation]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://www.killingthemhardly.com/?p=1045</guid>
		<description><![CDATA[Great infographic re: web usage and demographic stats from focus.com.]]></description>
			<content:encoded><![CDATA[<p>Great infographic re: web usage and demographic stats from focus.com.</p>
<p><a href="http://www.killingthemhardly.com/wp-content/uploads/2010/02/State_of_The_Internet.jpg"><img class="alignnone size-full wp-image-1046" title="State_of_The_Internet" src="http://www.killingthemhardly.com/wp-content/uploads/2010/02/State_of_The_Internet.jpg" alt="State_of_The_Internet" width="540" height="4050" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.killingthemhardly.com/2010/02/state-of-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iCarumba.</title>
		<link>http://www.killingthemhardly.com/2010/01/icarumba/</link>
		<comments>http://www.killingthemhardly.com/2010/01/icarumba/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 20:27:36 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://www.killingthemhardly.com/?p=1038</guid>
		<description><![CDATA[Like many, I&#8217;ve had a long, strange relationship with Apple.  Since the 80s I&#8217;ve owned Apple II&#8217;s, Macintoshes, Performas, Quadras, G4s, G5s, Powerbooks, MacBooks, iBooks, iPods, iPhones, etc etc etc.  My disposition toward the company teeters between unabashed fanboy-ism to outright fury. Because we live in an age of rapid progress, I can&#8217;t find fault [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.killingthemhardly.com/wp-content/uploads/2010/01/iPad1.jpg"><img class="alignnone size-large wp-image-1040" title="iPad" src="http://www.killingthemhardly.com/wp-content/uploads/2010/01/iPad1-585x445.jpg" alt="iPad" width="585" height="445" /></a></p>
<p>Like many, I&#8217;ve had a long, strange relationship with Apple.  Since the 80s I&#8217;ve owned Apple II&#8217;s, Macintoshes, Performas, Quadras, G4s, G5s, Powerbooks, MacBooks, iBooks, iPods, iPhones, etc etc etc.  My disposition toward the company teeters between unabashed fanboy-ism to outright fury.</p>
<p>Because we live in an age of rapid progress, I can&#8217;t find fault with Apple for replacing their products more frequently than I can seem to purchase them &#8211; these days, that&#8217;s the way of the world to some degree.  Still, my &#8216;Apple graveyard&#8217; could fill a garage.  Premium-priced devices that never seem to serve me for more than two years before emerging hardware or software renders them obsolete.</p>
<p>So here comes the latest &#8216;insanely great&#8217; earth-shattering product &#8211; the unfortunately-named iPad.  My initial reaction is somewhat skeptical, though I love to see new form factors &#8211; I can&#8217;t wait to play with the interface.  That said, from what I understand, it&#8217;s a iPhone on roids.  No multitasking, no Flash, and no printing are all pretty big downers from my perspective, but I may end up caving and picking one up a bit further down the road.  For now, I&#8217;ve got my iPhone for the road and my MacBook Pro for everything else, and I don&#8217;t feel like there&#8217;s a void in my life&#8230;</p>
<p>I guess I&#8217;m just not big on &#8220;Magic&#8221; when it comes with a price tag.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.killingthemhardly.com/2010/01/icarumba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankrupt Mall of America.</title>
		<link>http://www.killingthemhardly.com/2009/12/bankrupt-mall-of-america/</link>
		<comments>http://www.killingthemhardly.com/2009/12/bankrupt-mall-of-america/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 15:14:32 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://www.killingthemhardly.com/?p=1017</guid>
		<description><![CDATA[Delicious infographic from the economic crisis blog.  Apparently something called Consumer Sentiment is down to its lowest levels since 1980.  Coincidentally, so is my Frequency of Visits to Crappy Stores at Crowded Malls index.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.killingthemhardly.com/wp-content/uploads/2009/12/bankrupt_mall.png"><img class="alignnone size-large wp-image-1018" title="bankrupt_mall" src="http://www.killingthemhardly.com/wp-content/uploads/2009/12/bankrupt_mall-421x585.png" alt="bankrupt_mall" width="421" height="585" /></a></p>
<p>Delicious infographic from the <a href="http://http://www.economiccrisisblog.com/" target="_blank">economic crisis blog</a>.  Apparently something called <a href="http://en.wikipedia.org/wiki/Consumer_confidence" target="_blank">Consumer Sentiment</a> is down to its lowest levels since 1980.  Coincidentally, so is my Frequency of Visits to Crappy Stores at Crowded Malls index.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.killingthemhardly.com/2009/12/bankrupt-mall-of-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool AR Biz Card.</title>
		<link>http://www.killingthemhardly.com/2009/12/cool-ar-biz-card/</link>
		<comments>http://www.killingthemhardly.com/2009/12/cool-ar-biz-card/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 17:26:48 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[vids]]></category>

		<guid isPermaLink="false">http://www.killingthemhardly.com/?p=1007</guid>
		<description><![CDATA[This is pretty neat &#8211; nice application of augmented reality in a business card context. AR Business Card from James Alliban on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="302" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=4979525&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="302" src="http://vimeo.com/moogaloop.swf?clip_id=4979525&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This is pretty neat &#8211; nice application of augmented reality in a business card context.</p>
<p><a href="http://vimeo.com/4979525">AR Business Card</a> from <a href="http://vimeo.com/jamesalliban">James Alliban</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.killingthemhardly.com/2009/12/cool-ar-biz-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
