<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Killing Them Hardly &#187; business</title>
	<atom:link href="http://www.killingthemhardly.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.killingthemhardly.com</link>
	<description>shiny pebbles from the stream.</description>
	<lastBuildDate>Thu, 15 Jul 2010 17:46:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Revolutionary Grape.</title>
		<link>http://www.killingthemhardly.com/2010/07/revolutionary-grape/</link>
		<comments>http://www.killingthemhardly.com/2010/07/revolutionary-grape/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 17:46:45 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[brand]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[vegetarian]]></category>

		<guid isPermaLink="false">http://www.killingthemhardly.com/?p=1190</guid>
		<description><![CDATA[My friend Tom Caestecker in Chicago recently wrote this piece about emerging wine trends for the examiner.com &#8211; check it out!]]></description>
			<content:encoded><![CDATA[<p>My friend Tom Caestecker in Chicago recently wrote <a href="http://www.examiner.com/x-17983-Chicago-Budget-Wine-Examiner~y2010m6d28-For-the-4th-consider-revolutionary-American-wines" target="_blank">this piece</a> about emerging wine trends for the examiner.com &#8211; check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.killingthemhardly.com/2010/07/revolutionary-grape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Brand Loyalty</title>
		<link>http://www.killingthemhardly.com/2010/06/mobile-brand-loyalty/</link>
		<comments>http://www.killingthemhardly.com/2010/06/mobile-brand-loyalty/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 17:31:35 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://www.killingthemhardly.com/?p=1183</guid>
		<description><![CDATA[A survey by Piper Jaffray yesterday reveals that most early iPhone 4 buyers were upgrading from previous iPhones &#8212; and remaining loyal to Apple &#8212; and that very few were switching to AT&#38;T from other carriers. Specifically, here are highlights from Piper analyst Gene Munster&#8217;s note this morning: 77% of iPhone 4 buyers polled in [...]]]></description>
			<content:encoded><![CDATA[<p>A survey by Piper Jaffray yesterday reveals that most early <a id="KonaLink0" href="http://www.businessinsider.com/wow-77-of-early-iphone-4-buyers-upgrading-from-old-iphones-2010-6#" target="undefined"><span style="color: #1d637d;">iPhone 4</span></a> buyers were upgrading from previous  iPhones &#8212; and remaining loyal to Apple &#8212; and that very few were  switching to AT&amp;T from other carriers.</p>
<p>Specifically, here are highlights from Piper analyst Gene Munster&#8217;s  note this morning:</p>
<ul>
<li>77% of <a id="KonaLink3" href="http://www.businessinsider.com/wow-77-of-early-iphone-4-buyers-upgrading-from-old-iphones-2010-6#" target="undefined"><span style="color: #1d637d;">iPhone</span></a> 4  buyers polled in three cities (San Francisco, New York, and Minneapolis)  were upgrading from old iPhones. That&#8217;s up from 56% last year and 38%  in 2008, and represents brand loyalty that is likely unmatched in the  mobile industry.</li>
<li>16% of buyers were switching to AT&amp;T from other carriers, down  from 28% last year. <a id="KonaLink1" href="http://www.businessinsider.com/wow-77-of-early-iphone-4-buyers-upgrading-from-old-iphones-2010-6#" target="undefined"><span style="color: #1d637d;">Apple</span></a> REALLY needs to add another carrier if it wants to maximize sales.  (Preferably Verizon Wireless, the nation&#8217;s biggest.)</li>
<li>54% purchased the $299 32 GB model, up from 43% who bought the 32 GB  <a id="KonaLink2" href="http://www.businessinsider.com/wow-77-of-early-iphone-4-buyers-upgrading-from-old-iphones-2010-6#" target="undefined"><span style="color: #1d637d;">iPhone 3GS</span></a> last year.</li>
<li>28% of iPhone 4 buyers owned an iPad, which confirms that the <a href="http://www.businessinsider.com/my-excellent-six-hour-iphone-4-adventure-2010-6">people  waiting in line</a> were the most serious of the Apple fanatics. Of the  72% who did not own an iPad, 39% said they would probably buy one  within the next year, while 61% said they would not.</li>
<li>65% were Mac owners, down from 75% at the first iPhone launch in  2007.</li>
</ul>
<p>The takeaway: Apple has a reliable stable of devoted users who will  likely upgrade to the newest iPhone every year, assuming there&#8217;s nothing  better on the market.</p>
<div>Read more: <a href="http://www.businessinsider.com/wow-77-of-early-iphone-4-buyers-upgrading-from-old-iphones-2010-6#ixzz0rt30ZVOl">http://www.businessinsider.com/wow-77-of-early-iphone-4-buyers-upgrading-from-old-iphones-2010-6#ixzz0rt30ZVOl</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.killingthemhardly.com/2010/06/mobile-brand-loyalty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello Thelonius!</title>
		<link>http://www.killingthemhardly.com/2010/06/hello-thelonius/</link>
		<comments>http://www.killingthemhardly.com/2010/06/hello-thelonius/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 15:24:04 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[annunciation]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.killingthemhardly.com/?p=1163</guid>
		<description><![CDATA[Pleased to say that this blog has been updated to WordPress 3 &#8211; &#8216;Thelonius&#8221;.  So far so good.  We&#8217;re going to get the Annunciation Interactive site updated soon as well.  From what I&#8217;m seeing, WP3 continues the evolution of WordPress toward a more general content manager versus its blog-centric roots&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.killingthemhardly.com/wp-content/uploads/2010/06/wordpress-logo.png"><img class="alignnone size-full wp-image-1164" title="wordpress-logo" src="http://www.killingthemhardly.com/wp-content/uploads/2010/06/wordpress-logo.png" alt="" width="424" height="399" /></a></p>
<p>Pleased to say that this blog has been updated to WordPress 3 &#8211; &#8216;Thelonius&#8221;.  So far so good.  We&#8217;re going to get the <a href="http://www.annunciate.org">Annunciation Interactive</a> site updated soon as well.  From what I&#8217;m seeing, WP3 continues the evolution of WordPress toward a more general content manager versus its blog-centric roots&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.killingthemhardly.com/2010/06/hello-thelonius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Poisoning Us.</title>
		<link>http://www.killingthemhardly.com/2010/06/stop-poisoning-us/</link>
		<comments>http://www.killingthemhardly.com/2010/06/stop-poisoning-us/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 20:51:34 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[dirty]]></category>
		<category><![CDATA[guerrilla]]></category>
		<category><![CDATA[orleans]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[signs]]></category>

		<guid isPermaLink="false">http://www.killingthemhardly.com/?p=1152</guid>
		<description><![CDATA[Protest to stop the use of Corexit oil dispersant off our coast.  Nice visual.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.killingthemhardly.com/wp-content/uploads/2010/06/corexit_protest.jpg.scaled.1000.jpg"><img class="alignnone size-large wp-image-1153" title="corexit_protest.jpg.scaled.1000" src="http://www.killingthemhardly.com/wp-content/uploads/2010/06/corexit_protest.jpg.scaled.1000-452x585.jpg" alt="" width="452" height="585" /></a></p>
<p>Protest to stop the use of Corexit oil dispersant off our coast.  Nice visual.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.killingthemhardly.com/2010/06/stop-poisoning-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5</title>
		<link>http://www.killingthemhardly.com/2010/06/html5/</link>
		<comments>http://www.killingthemhardly.com/2010/06/html5/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 20:38:40 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[annunciation]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://www.killingthemhardly.com/?p=1148</guid>
		<description><![CDATA[Very cool infographic breaking down the advances pending in html5 as it is rolled out.  Good stuff.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.killingthemhardly.com/wp-content/uploads/2010/06/HTML5.jpg"><img class="alignnone size-large wp-image-1149" title="Web" src="http://www.killingthemhardly.com/wp-content/uploads/2010/06/HTML5-535x585.jpg" alt="" width="535" height="585" /></a></p>
<p>Very cool infographic breaking down the advances pending in html5 as it is rolled out.  Good stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.killingthemhardly.com/2010/06/html5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Surface Area.</title>
		<link>http://www.killingthemhardly.com/2010/06/solar-surface-area/</link>
		<comments>http://www.killingthemhardly.com/2010/06/solar-surface-area/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 14:30:03 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.killingthemhardly.com/?p=1143</guid>
		<description><![CDATA[The attached infographic shows the surface area required for powering the Earth with solar panels alone.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.killingthemhardly.com/wp-content/uploads/2010/06/solar.jpg"><img class="alignnone size-large wp-image-1144" title="solar" src="http://www.killingthemhardly.com/wp-content/uploads/2010/06/solar-585x440.jpg" alt="" width="585" height="440" /></a></p>
<p>The attached infographic shows the surface area required for powering the Earth with solar panels alone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.killingthemhardly.com/2010/06/solar-surface-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed Testing.</title>
		<link>http://www.killingthemhardly.com/2010/06/speed-testing/</link>
		<comments>http://www.killingthemhardly.com/2010/06/speed-testing/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 13:58:45 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[annunciation]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://www.killingthemhardly.com/?p=1137</guid>
		<description><![CDATA[I&#8217;m such an idiot &#8211; just realized that Firebug has built-in speed testing.  That would&#8217;ve come in handy.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.killingthemhardly.com/wp-content/uploads/2010/06/firebug.jpg"><img class="alignnone size-full wp-image-1138" title="firebug" src="http://www.killingthemhardly.com/wp-content/uploads/2010/06/firebug.jpg" alt="" width="300" height="300" /></a></p>
<p>I&#8217;m such an idiot &#8211; just realized that Firebug has built-in <a href="http://getfirebug.com/network" target="_blank">speed testing</a>.  That would&#8217;ve come in handy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.killingthemhardly.com/2010/06/speed-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Wars.</title>
		<link>http://www.killingthemhardly.com/2010/05/flash-wars/</link>
		<comments>http://www.killingthemhardly.com/2010/05/flash-wars/#comments</comments>
		<pubDate>Mon, 17 May 2010 15:12:08 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[annunciation]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[pranks]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.killingthemhardly.com/?p=1115</guid>
		<description><![CDATA[Kind of funny back &#38; forth this past week from Apple and Adobe.  Adobe apparently debuted a strange passive-aggressive &#8216;We Heart Apple&#8217; campaign &#8211; while conducting a flame war with Steve Jobs et al.  Apple&#8217;s (apparently fake) response is below.  Heh.]]></description>
			<content:encoded><![CDATA[<p>Kind of funny back &amp; forth this past week from Apple and Adobe.  Adobe apparently debuted a strange passive-aggressive &#8216;We Heart Apple&#8217; campaign &#8211; while conducting a flame war with Steve Jobs et al.  Apple&#8217;s (apparently fake) response is below.  Heh.</p>
<p><a href="http://www.killingthemhardly.com/wp-content/uploads/2010/05/adobe_ad1.png"><img class="alignnone size-large wp-image-1116" title="adobe_ad1" src="http://www.killingthemhardly.com/wp-content/uploads/2010/05/adobe_ad1-585x309.jpg" alt="" width="585" height="309" /></a></p>
<p><a href="http://www.killingthemhardly.com/wp-content/uploads/2010/05/Apple_ad.png"><img class="alignnone size-large wp-image-1117" title="Apple_ad" src="http://www.killingthemhardly.com/wp-content/uploads/2010/05/Apple_ad-585x391.png" alt="" width="585" height="391" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.killingthemhardly.com/2010/05/flash-wars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United States of Petroleum.</title>
		<link>http://www.killingthemhardly.com/2010/05/united-states-of-petroleum/</link>
		<comments>http://www.killingthemhardly.com/2010/05/united-states-of-petroleum/#comments</comments>
		<pubDate>Thu, 06 May 2010 19:17:53 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.killingthemhardly.com/?p=1107</guid>
		<description><![CDATA[Aerial photo of the BP Gulf oil spill.  200,000 gallons a day, coming our way.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.killingthemhardly.com/wp-content/uploads/2010/05/oil_above02.jpg"><img class="alignnone size-large wp-image-1108" title="APTOPIX Gulf Oil Spill" src="http://www.killingthemhardly.com/wp-content/uploads/2010/05/oil_above02-585x390.jpg" alt="" width="585" height="390" /></a></p>
<p>Aerial photo of the BP Gulf oil spill.  200,000 gallons a day, coming our way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.killingthemhardly.com/2010/05/united-states-of-petroleum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Square Coke Box.</title>
		<link>http://www.killingthemhardly.com/2010/03/square-coke-box/</link>
		<comments>http://www.killingthemhardly.com/2010/03/square-coke-box/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 00:58:45 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://www.killingthemhardly.com/?p=1078</guid>
		<description><![CDATA[Really neat packaging design concepts, apparently from a freshman student.  Good article here.]]></description>
			<content:encoded><![CDATA[<p>Really neat packaging design concepts, apparently from a freshman student.  <a href="http://www.core77.com/blog/object_culture/andrew_kims_square_coke_bottle_design_16266.asp" target="_blank">Good article here</a>.</p>
<p><a href="http://www.killingthemhardly.com/wp-content/uploads/2010/03/0andkimcoke01.jpg"><img class="alignnone size-full wp-image-1079" title="0andkimcoke01" src="http://www.killingthemhardly.com/wp-content/uploads/2010/03/0andkimcoke01.jpg" alt="" width="468" height="389" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.killingthemhardly.com/2010/03/square-coke-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
